Premium Remanufactured Boat Motors
Two Year Nationwide Marine Engine Warranty
Free Freight – No Core Charge
Chrysler - Premium Boat Motors & Marine Engines | |||||
Disp | Year | EST HP | Boat Motor/Marine Engine | Standard Rotation |
Reverse Rotation |
---|---|---|---|---|---|
318/5.2L | 67-93 | 200 HP | V8, Boat Motor | $3,095 | $3,395 |
360/5.9L | 71-90 | 250 HP | V8, Boat Motor | $3,095 | $3,395 |
440/7.2L | 72-84 | 300 HP | V8, Boat Motor | $4,795 | $5,095 |
No Core Charge |
Ford - Premium Boat Motors & Marine Engines | |||||
Disp | Year | EST HP | Boat Motor/Marine Engine | Standard Rotation |
Reverse Rotation |
---|---|---|---|---|---|
140/2.3L | 86-90 | 110 HP | L4, OHC, Boat Motor | $2,995 | |
302/5.0L | 68-98 | 190 HP | V8, Boat Motor | $3,195 | $3,495 |
351/5.8L | 68-98 | 245 HP | V8, Boat Motor | $3,295 | $3,595 |
460/7.5L | 73-98 | 340 HP | V8, Boat Motor | $3,695 | |
No Core Charge |
Chevy - GM Premium Boat Motors & Marine Engines | |||||
Disp | Year | EST HP | Boat Motor/Marine Engine | Standard Rotation |
Reverse Rotation |
---|---|---|---|---|---|
229/3.8L | 80-85 | 175 HP | V6, Boat Motor | $3,295 | |
250/4.1L | 70-80 | 165 HP | L6, Boat Motor | $3,095 | |
262/4.3L | 85-98 | 215 HP | V6, All Non-Vortec, Boat Motor | $3,195 | |
262/4.3L | 97-10 | 225 HP | V6, All Vortec, Boat Motor | $3,295 | |
305/5.0L | 76-95 | 240 HP | V8, All Non-Vortec, Boat Motor | $2,895 | $3,195 |
305/5.0L | 96-10 | 250 HP | V8, All Vortec, Boat Motor | $3,595 | |
350/5.7L | 67-96 | 280 HP | V8, Non-Vortec, Non Roller, Boat Motor | $2,995 | $3,295 |
350/5.7L | 87-96 | 280 HP | V8, Non-Vortec, Roller, Boat Motor | $3,295 | $3,395 |
350/5.7L | 96-10 | 300 HP | V8, All Vortec, Boat Motor | $3,595 | |
364/6.0L | 02-06 | 345 HP | V8, Boat Motor | $4,495 | |
364/6.0L | 07-10 | 345 HP | V8, Boat Motor | $5,295 | |
383/6.3L | 67-96 | 325 HP | V8, Chevy Stroker, Max Torque 375 ft lbs | $4,195 | |
383/6.3L | 97-10 | 345 HP | V8, Chevy Stroker, Max Torque 395 ft lbs | $4,695 | |
454/7.4L | 73-95 | 330 HP | V8, All Non-Vortec, Boat Motor | $4,395 | $4,695 |
454/7.4L | 96-03 | 350 HP | V8, All Vortec, Boat Motor | $4,995 | |
496/8.1L | 01-08 | 385 HP | V8, Boat Motor | $5,995 | |
No Core Charge |
*Boat motor prices subject to change without notice*
4 Bolt Main add $65.00
Two Year Warranty - No Charge
Double Your Warranty
Upgrade Warranty Labor From
$600 Limit to $1200 Limit for only $165